|
|
Bucuresti Hotels
Bucuresti Hotels - Explorers Hostel 
| Room Hotel | Person | Price / night |
| Pat | 9 € | |
| Cameră Twin | 22 € |
Bucuresti Hotels - Capital Plaza Hotel 
| Room Hotel | Person | Price / night |
| Camera Standard | 85 € |
Bucuresti Hotels - Hotel Taco 
| Room Hotel | Person | Price / night |
| Cameră Single | 28 € | |
| Cameră Dublă | 34 € | |
| Cameră Triplă | 41 € |
Bucuresti Hotels - Vila Arte 
| Room Hotel | Person | Price / night |
| Camera Standard | 80 € | |
| Camera Ottoman | 105 € | |
| Apartamentul Business | 130 € | |
| Cameră Deluxe | 80 € |
Bucuresti Hotels - Hotel Amzei 
| Room Hotel | Person | Price / night |
| Camera Dubla Deluxe | 99 € | |
| Cameră Singla Deluxe | 114 € | |
| Cameră Junior Suite | 129 € | |
| Cameră Singla Classic | 69 € |
Bucuresti Hotels - Hotel Cantemir 
| Room Hotel | Person | Price / night |
| Cameră Queen | 48 € | |
| Cameră Twin | 48 € | |
| Cameră Single | 45 € |
Bucuresti Hotels - Hotel Bucharest Comfort Suites 
| Room Hotel | Person | Price / night |
| Junior Suite | 45 € | |
| One Bedroom Suite | 65 € | |
| Deluxe Suite | 75 € | |
| Two Bedroom Suite | 90 € | |
| Cameră Twin | 50 € |
Bucuresti Hotels - Carol Parc Hotel 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 140 € | |
| Cameră Deluxe | 160 € | |
| Camera Executive | 325 € | |
| Apartament | 550 € |
Bucuresti Hotels - Hotel Amphitryon 
| Room Hotel | Person | Price / night |
| Cameră Single | 37 € | |
| Cameră Dublă | 55 € | |
| Cameră Twin | 55 € | |
| Cameră Triplă | 75 € | |
| Apartament | 95 € |
Bucuresti Hotels - Rembrandt Hotel 
| Room Hotel | Person | Price / night |
| Business Room | 125 € | |
| Standard Room | 95 € |
Bucuresti Hotels - Hotel Tripoli 
| Room Hotel | Person | Price / night |
| camera dubla in regim single | 31 € | |
| camera cu trei paturi | 43 € | |
| apartament | 52 € | |
| camera dubla | 35 € | |
| Cameră Single | 20 € |
Bucuresti Hotels - Ramada Hotel & Suites Bucharest North 
| Room Hotel | Person | Price / night |
| Cameră Single De Luxe | 115 € | |
| Cameră Dublă De Luxe | 135 € |
Bucuresti Hotels - Pensiunea Casa Mica 
| Room Hotel | Person | Price / night |
| Cameră Twin | 34 € |
Bucuresti Hotels - Visconti Residence 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 60 € | |
| Cameră Single | 56 € |
Bucuresti Hotels - Friends Hostel 
| Room Hotel | Person | Price / night |
| Pat | 12 € |
Bucuresti Hotels - Casa Sofia 
| Room Hotel | Person | Price / night |
| Camera King | 44 € | |
| Cameră Twin | 37 € |
Bucuresti Hotels - Hotel Bliss 
| Room Hotel | Person | Price / night |
| CAMERA MATRIMONIALA | 39 € | |
| CAMERA DUBLA | 54 € | |
| JUNIOR SUITE | 69 € |
Bucuresti Hotels - Howard Johnson Grand Plaza Hotel 
| Room Hotel | Person | Price / night |
| King Deluxe | 119 € | |
| King Size Suite | 218 € | |
| Home Office | 158 € |
Bucuresti Hotels - Hotel El Greco 
| Room Hotel | Person | Price / night |
| camera single | 85 € | |
| camera matrimoniala | 85 € | |
| camera dubla twin | 95 € |
Bucuresti Hotels - Hotel Casa Locato 
| Room Hotel | Person | Price / night |
| Apartament | 90 € |
Bucuresti Hotels - Pensiunea La Noblesse 
| Room Hotel | Person | Price / night |
| Cameră Twin | 40 € | |
| Cameră Dublă Executiv | 40 € | |
| Apartament | 60 € |
Bucuresti Hotels - Hotel Tecadra 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 80 € | |
| Cameră Twin | 80 € | |
| Cameră Single | 65 € |
Bucuresti Hotels - Hotel Stere 
| Room Hotel | Person | Price / night |
| Cameră Twin | 18 € | |
| Cameră Triplă | 23 € | |
| Apartament | 34 € | |
| Cameră Dublă | 18 € | |
| Cameră Single | 18 € |
Bucuresti Hotels - Z Executive Boutique Hotel 
| Room Hotel | Person | Price / night |
| Cameră Standard Single | 69 € | |
| Cameră Standard Double | 79 € | |
| Camera Superior Single with City View | 120 € | |
| Cameră Superior Double with City View | 140 € |
Bucuresti Hotels - Arc de Triomphe Hotel 
| Room Hotel | Person | Price / night |
| Cameră Standard Single | 75 € | |
| Camera Standard Double | 88 € | |
| Executive Studio | 100 € | |
| Business Suite | 113 € |
Bucuresti Hotels - Hotel City Bucuresti 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 32 € | |
| Cameră Twin | 24 € | |
| Cameră Single | 24 € |
Bucuresti Hotels - Hotel Marshal Garden 
| Room Hotel | Person | Price / night |
| Camera Superioara | 109 € | |
| Cameră Standard | 89 € | |
| Camera Deluxe | 109 € | |
| Family Suite | 260 € |
Bucuresti Hotels - Unique Hotel 
| Room Hotel | Person | Price / night |
| Camera King | 69 € | |
| Cameră Queen | 69 € | |
| Junior Suite | 129 € |
Bucuresti Hotels - Domenii Plaza Hotel 
| Room Hotel | Person | Price / night |
| Cameră Standard Single | 75 € | |
| Cameră Standard Dublă | 88 € | |
| Business Suite | 113 € | |
| Executive Studio | 100 € |
Bucuresti Hotels - Hotel Siqua 
| Room Hotel | Person | Price / night |
| Cameră Single | 135 € | |
| Cameră Dublă | 135 € | |
| Junior Suite | 150 € | |
| Apartament | 160 € |
Bucuresti Hotels - Hotel Cameliei 
| Room Hotel | Person | Price / night |
| Cameră Single | 20 € | |
| Cameră Dublă Matrimoniala | 24 € | |
| Cameră Triplă | 28 € | |
| Cameră Twin | 25 € |
Bucuresti Hotels - Vila Paris 
| Room Hotel | Person | Price / night |
| Cameră Single cu pat King Size | 75 € | |
| Camera King | 85 € | |
| Junior Suite | 95 € |
Bucuresti Hotels - Hostel Litovoi 
| Room Hotel | Person | Price / night |
| Cameră Single | 32 € | |
| Cameră Dublă | 35 € | |
| Camera King | 49 € | |
| Cameră Twin | 42 € | |
| Cameră Triplă | 54 € |
Bucuresti Hotels - Hotel Michelangelo 
| Room Hotel | Person | Price / night |
| Double for single use only | 45 € | |
| Double | 54 € | |
| Cameră Single | 43 € | |
| Cameră Triplă | 76 € | |
| Dubla Superior | 62 € |
Bucuresti Hotels - Pensiunea Casa Verde Star 
| Room Hotel | Person | Price / night |
| Cameră Single | 25 € | |
| Cameră Twin | 30 € | |
| Cameră Triplă | 40 € | |
| Pat | 10 € | |
| Apartament | 51 € |
Bucuresti Hotels - Hotel Diplomat 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 60 € | |
| Cameră Twin | 60 € | |
| Apartament Junior | 70 € | |
| Apartament Senior | 80 € | |
| Cameră Dubla in Regim Single | 50 € |
Bucuresti Hotels - Hotel Trianon 
| Room Hotel | Person | Price / night |
| Cameră Queen Double | 59 € | |
| Cameră Queen Single | 51 € | |
| Cameră Twin Double | 59 € |
Bucuresti Hotels - Hotel Class 
| Room Hotel | Person | Price / night |
| Standard Single | 70 € | |
| Standard Dublă | 76 € | |
| Single Superior | 75 € | |
| Dublă Superior | 79 € |
Bucuresti Hotels - Hotel Armonia 
| Room Hotel | Person | Price / night |
| Cameră Single | 50 € | |
| Cameră Dublă | 59 € | |
| Cameră Twin | 59 € | |
| Cameră Executive | 68 € |
Bucuresti Hotels - ” Universitate Residence” 
| Room Hotel | Person | Price / night |
| Apartament Business | 57 € | |
| Apartament 2camere Calea Mosilor | 41 € | |
| Apartament Heliopolis Luxury | 43 € |
Bucuresti Hotels - Hotel Volo 
| Room Hotel | Person | Price / night |
| Cameră Double cu balcon | 58 € | |
| Cameră Twin | 56 € | |
| Cameră Single | 50 € | |
| Cameră Single cu balcon | 52 € | |
| Cameră Triplă | 75 € |
Bucuresti Hotels - Hotel Sir Orhideea 
| Room Hotel | Person | Price / night |
| Camera Single | 30 € | |
| Cameră Twin | 35 € | |
| Cameră Matrimoniala | 37 € | |
| Camera Tripla (pat dublu + canapea extensibila) | 46 € |
Bucuresti Hotels - Hotel Sir Colentina 
| Room Hotel | Person | Price / night |
| Camera Single | 32 € | |
| Cameră Twin | 41 € | |
| Camera Matrimoniala | 44 € | |
| Camera Tripla | 53 € |
Bucuresti Hotels - Hotel Caro 
| Room Hotel | Person | Price / night |
| Camera Superioara King - Double | 81 € | |
| Cameră Superioara Twin - Double | 81 € | |
| Camera King Standard - Double | 66 € | |
| Cameră Twin Standard - Double | 66 € | |
| Camera Deluxe - Double | 91 € | |
| Camera Superioara King - Single | 71 € | |
| Camera Deluxe - Single | 81 € | |
| Camera King Stadard - Single | 56 € |
Bucuresti Hotels - Casa Dorina Bucuresti 
| Room Hotel | Person | Price / night |
| Cameră Dublă- pat matrimonial | 29 € | |
| Cameră Twin | 29 € | |
| Cameră Single | 25 € |
Bucuresti Hotels - Hotel Sir Lujerului 
| Room Hotel | Person | Price / night |
| Camera Single | 30 € | |
| Cameră Twin | 35 € | |
| Camera Matrimoniala | 35 € |
Bucuresti Hotels - Apartamente Agentia H 
| Room Hotel | Person | Price / night |
| Studio | 36 € | |
| Apartament cu un dormitor | 42 € | |
| Apartament cu 2 dormitoare si living | 80 € | |
| Apartament cu 2 dormitoare | 65 € | |
| Apartament cu 3 dormitoare | 90 € | |
| Studio single | 35 € |
Bucuresti Hotels - Interland Accommodation 
| Room Hotel | Person | Price / night |
| Studio | 35 € | |
| Apartament 3 camere | 75 € | |
| Apartament 2 camere | 50 € |
Bucuresti Hotels - Hotel Boutique Monaco 
| Room Hotel | Person | Price / night |
| Cameră Dubla | 55 € | |
| Single | 45 € |
Bucuresti Hotels - Hotel Relax Comfort Suites 
| Room Hotel | Person | Price / night |
| Twin Room | 55 € | |
| Superior Double Room | 55 € | |
| Standard Double Room | 50 € | |
| Suite | 65 € | |
| Double Room with Jacuzzi | 60 € | |
| Superior Double Room - Single | 45 € | |
| Standard Double Room - Single | 40 € | |
| Suite - Single | 55 € | |
| Double Room with Jacuzzi - Single | 50 € |
Bucuresti Hotels - Hotel Samaa 
| Room Hotel | Person | Price / night |
| Cameră Dublă Standard | 57 € | |
| Cameră Queen de lux | 62 € | |
| Cameră dubla in regim Single | 52 € | |
| Cameră Queen in regim single | 62 € |
Bucuresti Hotels - Hotel Phoenicia Express 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 65 € | |
| Cameră Single | 55 € |
Bucuresti Hotels - Prince Park Residence 
| Room Hotel | Person | Price / night |
| Studio | 59 € | |
| Apartament 2 camere | 75 € | |
| Apartament 3 camere | 99 € |
Bucuresti Hotels - Hotel Citadella 
| Room Hotel | Person | Price / night |
| Cameră Twin | 44 € | |
| Cameră Single | 43 € | |
| Cameră Dublă | 44 € |
Bucuresti Hotels - Hotel Dan 
| Room Hotel | Person | Price / night |
| Cameră Single | 50 € | |
| Cameră Twin | 59 € | |
| Cameră Dublă cu pat matrimonial | 60 € |
Bucuresti Hotels - Hotel Zava 
| Room Hotel | Person | Price / night |
| Cameră Single | 35 € | |
| Cameră Queen | 90 € | |
| Apartament | 70 € | |
| Cameră Twin | 45 € | |
| Camera VIP | 80 € | |
| Cameră Dublă | 45 € |
Bucuresti Hotels - Prince Residence 
| Room Hotel | Person | Price / night |
| Studio | 45 € | |
| Apartament cu doua camere | 60 € | |
| Apartament cu trei camere | 85 € |
Bucuresti Hotels - Apartamente Easybucharest 
| Room Hotel | Person | Price / night |
| Apartament Slava | 37 € | |
| Apartament Ariana | 44 € | |
| Apartament Wenie | 48 € |
Bucuresti Hotels - Hotel Ambiance 
| Room Hotel | Person | Price / night |
| Cameră Dublă Standard | 46 € | |
| Camera Double Executive | 57 € |
Bucuresti Hotels - Hemingway Residence Hotel 
| Room Hotel | Person | Price / night |
| Apartament | 74 € | |
| Apartament Business | 103 € | |
| Little Suite | 133 € | |
| Apartament Family | 138 € |
Bucuresti Hotels - Starlight Suite Hotels 
| Room Hotel | Person | Price / night |
| Apartament | 110 € | |
| Camera King | 98 € |
Bucuresti Hotels - Vila Mario Residence 
| Room Hotel | Person | Price / night |
| Apartament | 55 € | |
| Cameră Queen | 35 € |
Bucuresti Hotels - Alia Regim Hotelier 
| Room Hotel | Person | Price / night |
| Apartament Standard | 50 € | |
| Apartament Deluxe | 55 € |
Bucuresti Hotels - West Plaza Hotel 
| Room Hotel | Person | Price / night |
| Cameră Single Standard | 49 € | |
| Cameră Single Superior | 59 € | |
| Cameră Dublă Standard | 59 € | |
| Cameră Dublă Superior | 69 € | |
| Cameră Twin Standard | 59 € | |
| Cameră Twin Superior | 69 € | |
| Cameră Triplă | 74 € |
Are you the owner of a hotel in Bucuresti
?
The first leading online hotel reservations from Romania is now available for free publication of your unit.We promote Hotel ,Hostel,Pension, Apartment or Guest Houses around the country in 36 international languages through 200 affiliated sites.
Once registered, you will receive access to your online security administration account. Here you can post information about your unit in
Bucuresti, and mention the services offered by your hotel in Bucuresti .
Our affiliate program will facilitate maximum exposure, trough our channels .
Will create more efficient and versatile booking services for your Hotel, and lead ultimately to increased trade bookings and improved Client satisfaction.
Will assure you a higher rate of occupancy of hotel / your pension in Bucuresti during the year.
All you have to do is check your e-mail regularly and wait for the arrival of new clients in
Bucuresti. Let us bring you tourists!
Hotels
Bucuresti, Accommodation Bucuresti, Apartments Bucuresti, Hostels Bucuresti. .
| Accomodation near Bucuresti | |||||
| Voluntari Hotels | 5 km distance from Bucuresti | ||||
| Pipera Hotels | 8 km distance from Bucuresti | ||||
| Baneasa Hotels | 8 km distance from Bucuresti | ||||
| Otopeni Hotels | 13 km distance from Bucuresti | ||||
| Berceni Hotels | 15 km distance from Bucuresti | ||||
| Ciofliceni Hotels | 28 km distance from Bucuresti | ||||
| Tancabesti Hotels | 28 km distance from Bucuresti | ||||














































































