|
|
Bucuresti Hotels
Bucuresti Hotels - Hotel Tripoli 
| Room Hotel | Person | Price / night |
| camera dubla in regim single | 35 € | |
| camera cu trei paturi | 49 € | |
| apartament | 58 € | |
| camera dubla | 38 € | |
| Cameră Single | 20 € |
Bucuresti Hotels - Vila Paris 
| Room Hotel | Person | Price / night |
| Cameră Single cu pat King Size | 75 € | |
| Camera King | 85 € | |
| Junior Suite | 95 € |
Bucuresti Hotels - Hotel Decebal 
| Room Hotel | Person | Price / night |
| Cameră Single | 59 € | |
| Cameră Dublă | 69 € |
Bucuresti Hotels - Pensiunea Casa Mica 
| Room Hotel | Person | Price / night |
| Cameră Twin | 34 € |
Bucuresti Hotels - Visconti Residence 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 48 € | |
| Cameră Single | 44 € |
Bucuresti Hotels - Hotel Christina 
| Room Hotel | Person | Price / night |
| Single Standard | 11 € | |
| Single Deluxe | 110 € | |
| Single Classic | 90 € | |
| Double Classic | 120 € | |
| Double Deluxe | 140 € |
Bucuresti Hotels - Ramada Hotel & Suites Bucharest North 
| Room Hotel | Person | Price / night |
| Cameră Single De Luxe | 115 € | |
| Cameră Dublă De Luxe | 135 € |
Bucuresti Hotels - Hostel Litovoi 
| Room Hotel | Person | Price / night |
| Cameră Single | 32 € | |
| Cameră Dublă | 35 € | |
| Camera King | 49 € | |
| Cameră Twin | 42 € | |
| Cameră Triplă | 54 € |
Bucuresti Hotels - Vila Arte 
| Room Hotel | Person | Price / night |
| Camera Standard | 80 € | |
| Camera Ottoman | 105 € | |
| Apartamentul Business | 130 € | |
| Cameră Deluxe | 80 € |
Bucuresti Hotels - Hotel Dan 
| Room Hotel | Person | Price / night |
| Cameră Single | 49 € | |
| Cameră Twin | 58 € | |
| Cameră Dublă cu pat matrimonial | 58 € |
Bucuresti Hotels - Hotel Zava 
| Room Hotel | Person | Price / night |
| Cameră Single | 35 € | |
| Cameră Queen | 90 € | |
| Apartament | 90 € | |
| Cameră Twin | 45 € | |
| Camera VIP | 90 € | |
| Cameră Dublă | 45 € |
Bucuresti Hotels - Hotel Citadella 
| Room Hotel | Person | Price / night |
| Cameră Twin | 43 € | |
| Cameră Single | 42 € | |
| Cameră Dublă | 43 € |
Bucuresti Hotels - Friends Hostel 
| Room Hotel | Person | Price / night |
| Pat | 11 € |
Bucuresti Hotels - Howard Johnson Grand Plaza Hotel 
| Room Hotel | Person | Price / night |
| King Deluxe | 146 € | |
| King Size Suite | 493 € | |
| Home Office | 414 € |
Bucuresti Hotels - Rembrandt Hotel 
| Room Hotel | Person | Price / night |
| Business Room | 125 € | |
| Standard Room | 95 € |
Bucuresti Hotels - Capital Plaza Hotel 
| Room Hotel | Person | Price / night |
| Camera Standard | 85 € |
Bucuresti Hotels - Hotel Ss Residence Vila Parlament 
| Room Hotel | Person | Price / night |
| Apartament Standard | 59 € | |
| Apartament Junior | 55 € | |
| Studio | 36 € |
Bucuresti Hotels - Hotel El Greco 
| Room Hotel | Person | Price / night |
| camera single | 85 € | |
| camera matrimoniala | 85 € | |
| camera dubla twin | 95 € |
Bucuresti Hotels - Arc de Triomphe Hotel 
| Room Hotel | Person | Price / night |
| Cameră Standard Single | 81 € | |
| Camera Standard Double | 94 € | |
| Executive Studio | 107 € | |
| Business Suite | 119 € |
Bucuresti Hotels - Pensiunea La Noblesse 
| Room Hotel | Person | Price / night |
| Cameră Twin | 40 € | |
| Cameră Dublă Executiv | 40 € | |
| Apartament | 60 € |
Bucuresti Hotels - Domenii Plaza Hotel 
| Room Hotel | Person | Price / night |
| Cameră Standard Single | 90 € | |
| Cameră Standard Dublă | 94 € | |
| Executive Suite | 107 € | |
| Business Studio | 119 € |
Bucuresti Hotels - Hotel Tecadra 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 80 € | |
| Cameră Twin | 80 € | |
| Cameră Single | 65 € |
Bucuresti Hotels - Hotel Stere 
| Room Hotel | Person | Price / night |
| Cameră Twin | 18 € | |
| Cameră Triplă | 22 € | |
| Apartament | 34 € | |
| Cameră Dublă | 18 € | |
| Cameră Single | 18 € |
Bucuresti Hotels - Z Executive Boutique Hotel 
| Room Hotel | Person | Price / night |
| Cameră Standard Single | 89 € | |
| Cameră Standard Double | 99 € | |
| Camera Superior Single with City View | 109 € | |
| Cameră Superior Double with City View | 119 € |
Bucuresti Hotels - Unique Hotel 
| Room Hotel | Person | Price / night |
| Camera King | 69 € | |
| Cameră Queen | 69 € | |
| Junior Suite | 129 € |
Bucuresti Hotels - Hotel Amzei 
| Room Hotel | Person | Price / night |
| Camera Dubla Deluxe | 89 € | |
| Cameră Singla Deluxe | 79 € | |
| Cameră Junior Suite | 129 € | |
| Cameră Singla Classic | 69 € |
Bucuresti Hotels - Casa Sofia 
| Room Hotel | Person | Price / night |
| Camera King | 36 € | |
| Cameră Twin | 36 € |
Bucuresti Hotels - Hotel Cantemir 
| Room Hotel | Person | Price / night |
| Cameră Queen | 48 € | |
| Cameră Twin | 48 € | |
| Cameră Single | 45 € |
Bucuresti Hotels - Hotel Bliss 
| Room Hotel | Person | Price / night |
| CAMERA MATRIMONIALA | 45 € | |
| CAMERA DUBLA | 55 € | |
| JUNIOR SUITE | 80 € |
Bucuresti Hotels - Hotel Cameliei 
| Room Hotel | Person | Price / night |
| Cameră Single | 22 € | |
| Cameră Dublă Matrimoniala | 25 € | |
| Cameră Triplă | 30 € | |
| Cameră Twin | 27 € |
Bucuresti Hotels - Hotel Taco 
| Room Hotel | Person | Price / night |
| Cameră Single | 27 € | |
| Cameră Dublă | 34 € | |
| Cameră Triplă | 40 € |
Bucuresti Hotels - SS Residence Victoriei 
| Room Hotel | Person | Price / night |
| Studio Deluxe | 45 € | |
| Apartament Deluxe | 65 € |
Bucuresti Hotels - Bucharest Short Rent Apartments 
| Room Hotel | Person | Price / night |
| Apartament | 49 € | |
| Studio | 39 € |
Bucuresti Hotels - Hotel Class 
| Room Hotel | Person | Price / night |
| Standard Single | 66 € | |
| Standard Dublă | 73 € | |
| Single Superior | 73 € | |
| Dublă Superior | 79 € |
Bucuresti Hotels - Hotel Volo 
| Room Hotel | Person | Price / night |
| Cameră Double cu balcon | 70 € | |
| Cameră Twin | 60 € | |
| Cameră Single | 60 € | |
| Cameră Single cu balcon | 65 € | |
| Cameră Triplă | 75 € |
Bucuresti Hotels - Hotel Scala 
| Room Hotel | Person | Price / night |
| Cameră Single Standard | 95 € | |
| Cameră Dublă Standard | 105 € | |
| Cameră Singla Superior | 117 € | |
| Cameră Dubla Superior | 127 € | |
| Camera Single Premium | 140 € | |
| Camera Dubla Premium | 150 € | |
| Apartament | 185 € |
Bucuresti Hotels - Pensiunea Casa Verde Star 
| Room Hotel | Person | Price / night |
| Cameră Single | 22 € | |
| Cameră Twin | 27 € | |
| Cameră Triplă | 34 € | |
| Pat | 10 € | |
| Apartament | 45 € |
Bucuresti Hotels - Pensiunea Casa Boiereasca 
| Room Hotel | Person | Price / night |
| Cameră Twin | 25 € | |
| Cameră Twin | 22 € | |
| Cameră Triplă | 27 € | |
| Cameră Single | 18 € | |
| Cameră Single | 16 € |
Bucuresti Hotels - Romvision Apartments 
| Room Hotel | Person | Price / night |
| Apartament executive | 68 € | |
| Apartament deluxe | 48 € |
Bucuresti Hotels - Hotel Sir Lujerului 
| Room Hotel | Person | Price / night |
| Camera Single | 29 € | |
| Cameră Twin | 34 € | |
| Camera Matrimoniala | 34 € |
Bucuresti Hotels - Apartamente Agentia H 
| Room Hotel | Person | Price / night |
| Studio | 30 € | |
| Apartament cu un dormitor | 35 € | |
| Apartament cu 2 dormitoare si living | 50 € | |
| Apartament cu 2 dormitoare | 46 € | |
| Apartament cu 3 dormitoare | 54 € | |
| Studio single | 29 € |
Bucuresti Hotels - Hotel Dorina Residence 
| Room Hotel | Person | Price / night |
| Cameră Dublă- pat matrimonial | 29 € | |
| Cameră Twin | 29 € | |
| Cameră Single | 25 € |
Bucuresti Hotels - West Plaza Hotel 
| Room Hotel | Person | Price / night |
| Cameră Single Standard | 49 € | |
| Cameră Single Superior | 69 € | |
| Cameră Dublă Standard | 59 € | |
| Cameră Dublă Superior | 79 € | |
| Cameră Twin Standard | 59 € | |
| Cameră Twin Superior | 79 € |
Bucuresti Hotels - Hotel Sir Colentina 
| Room Hotel | Person | Price / night |
| Camera Single | 31 € | |
| Cameră Twin | 40 € | |
| Camera Matrimoniala | 43 € | |
| Camera Tripla | 52 € |
Bucuresti Hotels - Hotel Sir Orhideea 
| Room Hotel | Person | Price / night |
| Camera Single | 30 € | |
| Cameră Twin | 34 € | |
| Cameră Matrimoniala | 36 € | |
| Camera Tripla | 45 € |
Bucuresti Hotels - SS Residence Unirii 
| Room Hotel | Person | Price / night |
| Studio Deluxe | 45 € | |
| Apartament 2 camere Deluxe | 72 € | |
| Studio VIP | 49 € | |
| Apartament VIP | 99 € |
Bucuresti Hotels - Magic Grand Hotel 
| Room Hotel | Person | Price / night |
| Cameră Matrimoniala | 34 € | |
| Cameră Single | 34 € | |
| Cameră Twin | 39 € | |
| Cameră Triplă | 48 € |
Bucuresti Hotels - Hotel Avis 
| Room Hotel | Person | Price / night |
| Cameră Single | 52 € | |
| Cameră Twin | 59 € |
Bucuresti Hotels - Hotel Diplomat 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 60 € | |
| Cameră Twin | 60 € | |
| Apartament Junior | 70 € | |
| Apartament Senior | 80 € | |
| Cameră Dubla in Regim Single | 50 € |
Bucuresti Hotels - Starlight Suite Hotels 
| Room Hotel | Person | Price / night |
| Apartament | 110 € | |
| Camera King | 85 € |
Bucuresti Hotels - Hemingway Residence Hotel 
| Room Hotel | Person | Price / night |
| Apartament | 72 € | |
| Apartament Business | 101 € | |
| Little Suite | 130 € | |
| Apartament Family | 135 € |
Bucuresti Hotels - Hotel Caro 
| Room Hotel | Person | Price / night |
| Camera Superioara King - Double | 81 € | |
| Cameră Superioara Twin - Double | 81 € | |
| Camera King Standard - Double | 66 € | |
| Cameră Twin Standard - Double | 66 € | |
| Camera Deluxe - Double | 91 € | |
| Camera Superioara King - Single | 71 € | |
| Camera Deluxe - Single | 81 € | |
| Camera King Stadard - Single | 56 € |
Bucuresti Hotels - Carol Parc Hotel 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 185 € | |
| Cameră Deluxe | 208 € | |
| Camera Executive | 325 € | |
| Apartament | 550 € |
Bucuresti Hotels - Hotel Samaa 
| Room Hotel | Person | Price / night |
| Cameră Dublă Standard | 54 € | |
| Cameră Queen de lux | 59 € | |
| Cameră dubla in regim Single | 49 € | |
| Cameră Queen in regim single | 54 € |
Bucuresti Hotels - Alia Regim Hotelier 
| Room Hotel | Person | Price / night |
| Apartament Standard | 50 € | |
| Apartament Deluxe | 55 € |
Bucuresti Hotels - Hotel Armonia 
| Room Hotel | Person | Price / night |
| Cameră Single | 50 € | |
| Cameră Dublă | 60 € | |
| Cameră Twin | 60 € |
Bucuresti Hotels - Patriarchy Park Residence 
| Room Hotel | Person | Price / night |
| Studio | 70 € | |
| Apartament 2 camere | 85 € | |
| Apartament 3 camere | 120 € |
Bucuresti Hotels - Hotel Boutique Monaco 
| Room Hotel | Person | Price / night |
| Cameră Dubla | 49 € | |
| Single | 45 € |
Bucuresti Hotels - Hotel Phoenicia Express 
| Room Hotel | Person | Price / night |
| Cameră Dublă | 69 € | |
| Cameră Single | 59 € |
Bucuresti Hotels - Apartamente Easybucharest 
| Room Hotel | Person | Price / night |
| Apartament Slava | 34 € | |
| Apartament Ariana | 43 € | |
| Apartament Wenie | 47 € |
Bucuresti Hotels - Hotel Trianon 
| Room Hotel | Person | Price / night |
| Cameră Queen Double | 54 € | |
| Cameră Queen Single | 47 € | |
| Cameră Twin Double | 54 € |
Bucuresti Hotels - ” Universitate Residence” 
| Room Hotel | Person | Price / night |
| Apartament Business | 40 € | |
| Apartament 3 camere Calea Mosilor | 52 € | |
| Apartament 2camere Calea Mosilor | 38 € |
Bucuresti Hotels - Interland Accommodation 
| Room Hotel | Person | Price / night |
| Studio | 35 € | |
| Apartament 3 camere | 75 € | |
| Apartament 2 camere | 50 € |
Bucuresti Hotels - Hotel Michelangelo 
| Room Hotel | Person | Price / night |
| Double for single use only | 49 € | |
| Double | 65 € | |
| Cameră Single | 49 € | |
| Cameră Triplă | 85 € |
Are you the owner of a hotel in Bucuresti
?
The first leading online hotel reservations from Romania is now available for free publication of your unit.We promote Hotel ,Hostel,Pension, Apartment or Guest Houses around the country in 36 international languages through 200 affiliated sites.
Once registered, you will receive access to your online security administration account. Here you can post information about your unit in
Bucuresti, and mention the services offered by your hotel in Bucuresti .
Our affiliate program will facilitate maximum exposure, trough our channels .
Will create more efficient and versatile booking services for your Hotel, and lead ultimately to increased trade bookings and improved Client satisfaction.
Will assure you a higher rate of occupancy of hotel / your pension in Bucuresti during the year.
All you have to do is check your e-mail regularly and wait for the arrival of new clients in
Bucuresti. Let us bring you tourists!
Hotels
Bucuresti, Accommodation Bucuresti, Apartments Bucuresti, Hostels Bucuresti. .
| Accomodation near Bucuresti | |||||
| Voluntari Hotels | 5 km distance from Bucuresti | ||||
| Pipera Hotels | 8 km distance from Bucuresti | ||||
| Baneasa Hotels | 8 km distance from Bucuresti | ||||
| Bucurestii Noi Hotels | 9 km distance from Bucuresti | ||||
| Otopeni Hotels | 13 km distance from Bucuresti | ||||
| Ciofliceni Hotels | 28 km distance from Bucuresti | ||||
| Tancabesti Hotels | 28 km distance from Bucuresti | ||||














































































